DJI30 2018-04-18 at 15.02.01
DJI30 2018-04-18 at 15.02.01
NQ100 2018-04-18 at 15.07.00
NQ100 2018-04-18 at 15.07.00
SP500 2018-04-18 at 15.10.48
SP500 2018-04-18 at 15.10.48
Gold 2018-04-18 at 15.07.00
Gold 2018-04-18 at 15.07.00
WTI 2018-04-18 at 15.17.00
WTI 2018-04-18 at 15.17.00

Напиши коментар

This site uses Akismet to reduce spam. Learn how your comment data is processed.