23.04.2018

GOLD 2018-04-23 at 15.19.00
GOLD 2018-04-23 at 15.19.00
WTI 2018-04-23 at 15.15.37
WTI 2018-04-23 at 15.15.37
SP500 2018-04-23 at 15.11.15
SP500 2018-04-23 at 15.11.15
NQ100 2018-04-23 at 15.08.17
NQ100 2018-04-23 at 15.08.17
DJI30 2018-04-23 at 15.04.22
DJI30 2018-04-23 at 15.04.22

Напиши коментар

This site uses Akismet to reduce spam. Learn how your comment data is processed.