Анализ – 07.06.2018

WTI 2018-06-07 at 15.25.42
WTI 2018-06-07 at 15.25.42
NQ100 2018-06-07 at 15.28.21
NQ100 2018-06-07 at 15.28.21
DJI30 2018-06-07 at 15.30.38
DJI30 2018-06-07 at 15.30.38
SP500 2018-06-07 at 15.33.31
SP500 2018-06-07 at 15.33.31

001_DJI30

001_NQ100

001_SP500

001_WTI

Напиши коментар

This site uses Akismet to reduce spam. Learn how your comment data is processed.