Анализ – 04.05.2018

WTI 2018-06-04 at 14.56.31
WTI 2018-06-04 at 14.56.31
NQ100 2018-06-04 at 14.58.25
NQ100 2018-06-04 at 14.58.25
SP500 2018-06-04 at 15.00.26
SP500 2018-06-04 at 15.00.26
DJI30 2018-06-04 at 15.03.30
DJI30 2018-06-04 at 15.03.30

001_CL

001_DJI

001_NQ

001_SP

Напиши коментар

This site uses Akismet to reduce spam. Learn how your comment data is processed.